
MOQ : 100 Kilogram
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Type | Precipitated Silica |
| Color | White |
Product Details
| Purity | 90% |
| Appearance | White Granules |
| Form | Powder |
We are engaged in offering complete range of Precipitated Silica, which is manufactured as per set industrial standards. Precipitated Silica is widely used in the various applications such as dye & pigments, cosmetic and others due to its excellent chemical and physical properties. Our experts check the range on different parameters such as purity, freshness and accurate composition.
Applications :
- Filler for Tire
- Rubber industry
- Paint industry
- PVC manufacturing
- Thermal Insulation products
- Liquor industry
Packaging Available In :
- 10 kg
- HDPE Bag
Specifications (Coated) :
| Properties | Unit | Specified Limit |
| Appearance | – | White Free Flow Powder |
| Moisture Content (105oC, 2 hrs) | % | 6 max |
| Bulk Density (Tapped 50) | gm/lit | 80-120 |
| pH Value (5% aq. Slurry) | – | 5-7 |
| Oil Absorption Value | % | 200-250 |
| Si2O2 Content (Anhydrous Basis) | % | 98.5 min |
| Carbon Content | % | 7 ± 0.5 |
| Surface Treatment | – | Organic |
| Average Particle Size | Micron | 8-12 |
Specifications (Treated) :
| Properties | Unit | Specified Limit |
| Appearance | – | White Free Flow Powder |
| Moisture Content (105oC, 2 hrs) | % | 0.5 max |
| Loss on Ignition (100oC, hrs.)(Anhydrous Basis) | % | 1.5 max |
| Bulk Density (Tapped 50) | gm/lit | 80-120 |
| pH Value (4% 1:1 Methanol : Water) | – | 3.5-4.5 |
| Si2O2 Content (Anhydrous Basis) | % | 99 min |
| Soluble Salts (Sulflates + Chlorides) | % | 0.50 max |
| Iron Content (As FE+3) | ppm | 200 max |
| Average Particle Size (Malvern) D50 | Micron | 8-12 |
| Behaviour with Water | – | Hydrophobic |
